The U.S. Department of Labor has developed an automated occupational information database, O*NET, that identifies and describes work content, work skills, and training requirements for all jobs across the country in all sectors of the economy. Much of the occupational information contained in this report is derived directly from the O*NET database, and supplemented with information from the Bureau of Labor Statistics, Census Bureau, and Labor Market and Career Information.
| Industry | % of Fundraising Managers employed | Annual Growth Rate |
|---|---|---|
| Colleges, universities, and professional schools | 21.6 | 0.27 |
| Grantmaking and giving services | 16.9 | 0.68 |
| Elementary and secondary schools | 5.1 | 0.57 |
| Social advocacy organizations | 4.8 | 0.61 |
| General medical and surgical hospitals | 4.1 | 0.00 |
| Individual and family services | 3.7 | 1.55 |
| Community food and housing, and emergency and other relief services | 2.7 | 1.06 |
| Civic and social organizations | 2.3 | 0.00 |
| 2024 Statewide average hourly wage | $51.56 |
| 2024 National average hourly wage | $66.01 |

| Region | Employment | Projected Employment 2032 | Projected Annual Openings 2032 |
Annual Growth Rate |
Average Income |
|---|---|---|---|---|---|
| Texas (all regions) |
|
|
|
|
|