The U.S. Department of Labor has developed an automated occupational information database, O*NET, that identifies and describes work content, work skills, and training requirements for all jobs across the country in all sectors of the economy. Much of the occupational information contained in this report is derived directly from the O*NET database, and supplemented with information from the Bureau of Labor Statistics, Census Bureau, and Labor Market and Career Information.
Industry | % of Healthcare Support Workers, All Other employed | Annual Growth Rate |
---|---|---|
General medical and surgical hospitals | 22.4 | 0.35 |
Elementary and secondary schools | 9.3 | 0.00 |
Offices of other health practitioners | 7.2 | 1.82 |
Offices of physicians | 6 | 0.29 |
Other ambulatory health care services | 4.4 | 1.70 |
Medical and diagnostic laboratories | 4.4 | 0.77 |
Employment services | 3.2 | 0.27 |
Outpatient care centers | 2.9 | 1.68 |
Nursing care facilities (skilled nursing facilities) | 2.6 | -0.34 |
Colleges, universities, and professional schools | 2.2 | 0.39 |
2023 Statewide average hourly wage | $22.14 |
2023 National average hourly wage | $22.60 |
2022 National employment | 112,700 |
2022 Texas employment | 11,832 |
Texas projected employment by 2032 | 14,099 |
Texas projected annual employment and Turnover openings through 2032 | 1,950 |
Region | Employment | Projected Employment 2032 | Projected Annual Openings 2032 |
Annual Growth Rate |
Average Income |
---|---|---|---|---|---|
Texas (all regions) | 11,832 | 14,099 | 1,950 | 1.77% | $46,052.00 |