The U.S. Department of Labor has developed an automated occupational information database, O*NET, that identifies and describes work content, work skills, and training requirements for all jobs across the country in all sectors of the economy. Much of the occupational information contained in this report is derived directly from the O*NET database, and supplemented with information from the Bureau of Labor Statistics, Census Bureau, and Labor Market and Career Information.
Industry | % of Installation, Maintenance, and Repair Workers, All Other employed | Annual Growth Rate |
---|---|---|
Services to buildings and dwellings | 9.2 | 0.11 |
Other miscellaneous manufacturing | 3.7 | 0.41 |
Building finishing contractors | 3.4 | 0.00 |
Building equipment contractors | 3 | 0.00 |
Other miscellaneous retailers | 3 | 0.17 |
Other specialty trade contractors | 2.7 | -0.19 |
Employment services | 2.5 | 0.21 |
Machinery, equipment, and supplies merchant wholesalers | 2.5 | -0.21 |
Other amusement and recreation industries | 2.1 | 0.71 |
Furniture and home furnishings retailers | 2 | -0.25 |
2024 Statewide average hourly wage | $22.76 |
2024 National average hourly wage | $25.61 |
2022 National employment | 195,400 |
2022 Texas employment | 13,039 |
Texas projected employment by 2032 | 14,690 |
Texas projected annual employment and Turnover openings through 2032 | 1,468 |
Region | Employment | Projected Employment 2032 | Projected Annual Openings 2032 |
Annual Growth Rate |
Average Income |
---|---|---|---|---|---|
Texas (all regions) | 13,039 | 14,690 | 1,468 | 1.20% | $47,333.00 |